
TAKAI Japanese films for car paint protection and building heat isolation
TAKAI films made in Japan with total clarity and protection that lasts years
What we protect
Everything worth protecting
Paint protection, heat isolation and more for cars, buildings, boats and interiors
Not sure what you need?
Every service has a full page with details and packages
TAKAI films
Compare the TAKAI lineup
Full specifications for every film in your market Warranty is tier-scoped and its terms live on the PPF page
| Product | Total thickness | TPU film | Gloss | Self-healing coating | Adhesive layer | Elongation at break | Tensile strength | Anti-yellowing | Hydrophobic |
|---|---|---|---|---|---|---|---|---|---|
| TAKAI SILVER | 170 μm | 130 μm | 92 | 15 μm | 25 μm | ≥ 350% | 30 MPa | ΔE < 1 | R9–R10 |
| TAKAI MATT | 190 μm | 150 μm | Matte | 15 μm | 25 μm | ≥ 400% | 35 MPa | ΔE < 1 | R9–R10 |
| TAKAI MATT PLUS | 240 μm | 200 μm | Matte | 15 μm | 25 μm | ≥ 400% | 38 MPa | ΔE < 1 | R9–R10 |
| TAKAI Colours | 240 μm | 200 μm | 93.8 | 15 μm | 25 μm | ≥ 400% | 35 MPa | ΔE < 1 | R9–R10 |
| TAKAI ULTIMATE GLOSS | 240 μm | 200 μm | 93.8 | 15 μm | 25 μm | ≥ 400% | 38 MPa | ΔE < 1 | R9–R10 |
| TAKAI STEELPLUS | 240 μm | 200 μm | 94.5 | 15 μm | 25 μm | ≥ 400% | 38 MPa | ΔE < 1 | R9–R10 |
| TAKAI PREMIUM PLUS | 240 μm | 200 μm | 95.4 | 15 μm | 25 μm | ≥ 450% | 40 MPa | ΔE < 1 | R9–R10 |
Showing the tiers available in your region Switch region in the header to see the other line
| Product | Total thickness | TPU film | Gloss | Self-healing coating | Adhesive layer | Elongation at break | Tensile strength | Anti-yellowing | Hydrophobic |
|---|---|---|---|---|---|---|---|---|---|
| TAKAI 5 | 170 μm | 130 μm | 92 | 15 μm | 25 μm | ≥ 350% | 30 MPa | ΔE < 1 | R9–R10 |
| TAKAI GOLD | 210 μm | 180 μm | 92.4 | 15 μm | 25 μm | ≥ 400% | 32 MPa | ΔE < 1 | R9–R10 |
| TAKAI GOLD PLUSMatte available | 250 μm | 220 μm | 93.8 | 15 μm | 25 μm | ≥ 400% | 35 MPa | ΔE < 1 | R9–R10 |
| TAKAI STEEL | 270 μm | 240 μm | 95.2 | 15 μm | 25 μm | ≥ 400% | 40 MPa | ΔE < 1 | R9–R10 |
| TAKAI STEEL PLUSMatte available | 270 μm | 240 μm | 96.2 | 15 μm | 25 μm | ≥ 350% | 45 MPa | ΔE < 1 | R9–R10 |
| TAKAI PREMIUM PLUS | 240 μm | 200 μm | 95.4 | 15 μm | 25 μm | ≥ 450% | 40 MPa | ΔE < 1 | R9–R10 |
GOLD PLUS and STEEL PLUS are offered in a matte finish in Egypt Same protection, no gloss
Showing the tiers available in your region Switch region in the header to see the other line
Customer reviews
What customers say
4.8 out of 5 from 1,570 Google reviews
Business







































